Technology Class
The technology class represents the complexity of the PCB and also affect the cost.
Unfortunately is it not possible to present the cost increase in figures step for step, as we rather perfer to have full access to the documentation to be able to do a resonable assassment.All values in µm (microns).
M5 is often regarded to be the standard class
| Technology Classes | M5 | M6 | M7 | M8 | |
| Annular ring drill - outerlayer pad | >200 | >165 | >140 | >125 | A |
| Annular ring drill - innerlayer pad | >150 | >140 | >125 | >100 | B |
| Track width -inner -outerlayer | >200 | >150 | >125 | >100 | C |
| Space, inner -outerlayer | >200 | >150 | >125 | >100 | D |
| PTH to copper, innerlayer | >355 | >300 | >250 | >200 | E |
| Clearence soldermask | >100 | >90 | >75 | >50 | F |
Technology classes graphical per feature.
![]() |
![]() |






